Rank | Name | ATH | ATH Date | Current Price | ATH Change Percentage |
---|---|---|---|---|---|
1 | Bitcoin | $19665.394927242 | 12-16-2017 | $3473.343808309 | -82.28% |
2 | XRP | $3.39845 | 01-07-2020 | $0.32121752642252 | -90.53% |
3 | Ethereum | $1448.1800861342 | 01-13-2018 | $93.147094322618 | -93.55% |
4 | EOS | $22.711296165402 | 04-29-2018 | $2.3544240708103 | -89.65% |
5 | Tether | $1.3230953058056 | 07-24-2018 | $1.0068134384643 | -23.74% |
6 | Stellar | $0.875563 | 01-03-2020 | $0.1078140772953 | -87.68% |
7 | Litecoin | $360.66176168896 | 12-18-2017 | $28.543133513391 | -92.06% |
8 | Bitcoin Cash | $3785.8197654259 | 12-20-2017 | $86.530965026446 | -97.71% |
9 | Bitcoin SV | $246.53439980684 | 11-14-2018 | $79.237682845741 | -67.77% |
10 | Cardano | $1.1793470150411 | 01-04-2020 | $0.03176813390762 | -97.30% |
11 | TRON | $0.23167275596198 | 01-05-2020 | $0.013986063403889 | -93.94% |
12 | Binance Coin | $24.369904809962 | 01-06-2020 | $5.0257365108833 | -79.24% |
13 | Monero | $542.32548607104 | 01-09-2020 | $42.768663676295 | -92.11% |
14 | IOTA | $5.2487789616462 | 12-19-2017 | $0.25303391781342 | -95.18% |
15 | Dash | $1493.5907613617 | 12-20-2017 | $69.530997676347 | -95.33% |
16 | NEM | $1.8685388274619 | 01-07-2020 | $0.064972770467799 | -96.52% |
17 | NEO | $198.38136805362 | 01-15-2018 | $6.4137326901666 | -96.76% |
18 | Ethereum Classic | $44.343924892361 | 01-14-2018 | $3.8892478347453 | -91.22% |
19 | Ontology | $10.920412724106 | 05-03-2020 | $0.56133544332064 | -94.85% |
20 | Tezos | $10.735538810892 | 12-17-2017 | $0.41587709327522 | -96.12% |
21 | Zcash | $3191.93 | 10-29-2016 | $55.502551676554 | -98.26% |
22 | Dogecoin | $0.017586092679573 | 01-07-2020 | $0.0024170968311283 | -86.20% |
23 | Maker | $1798.7046133748 | 01-20-2018 | $365.94576276992 | -79.66% |
24 | Waves | $16.0767 | 12-21-2017 | $2.5246214405719 | -84.31% |
25 | VeChain | $8.4611589597155 | 01-20-2018 | $0.0039510551545473 | -99.95% |
26 | OKB | $5.4215034516727 | 06-19-2018 | $0.73381207256814 | -86.47% |
27 | TrueUSD | $1.6185126850394 | 08-26-2018 | $1.0011145880326 | -38.00% |
28 | USD Coin | $1.1411393472687 | 10-15-2018 | $0.99736290394646 | -12.45% |
29 | Bitcoin Gold | $456.24624324288 | 12-20-2017 | $11.954620838678 | -97.37% |
30 | OmiseGo | $25.6207 | 01-13-2018 | $1.2488434218095 | -95.12% |
31 | 0x | $2.4969388297045 | 01-13-2018 | $0.29155140133217 | -88.28% |
32 | Qtum | $100.224 | 01-06-2020 | $2.0751751107085 | -97.92% |
33 | Basic Attention Token | $0.95950542696907 | 01-09-2020 | $0.13638392245075 | -85.75% |
34 | Lisk | $34.92394642386 | 01-07-2020 | $1.2296816436159 | -96.46% |
35 | Paxos Standard | $1.1276746943259 | 10-15-2018 | $0.9986478074035 | -11.19% |
36 | Decred | $129.36634629753 | 01-13-2018 | $15.87858223977 | -87.69% |
37 | ZB Token | $0.78339872157481 | 07-03-2020 | $0.12008343756888 | -84.65% |
38 | Bitcoin Diamond | $147.17979008541 | 01-13-2018 | $0.75325179797326 | -99.49% |
39 | Zilliqa | $0.23030737005587 | 05-10-2020 | $0.014088821752035 | -93.87% |
40 | Nano | $33.6937 | 01-02-2020 | $0.84384541674328 | -97.50% |
41 | DigiByte | $0.13523546301224 | 01-06-2020 | $0.0097175699843159 | -92.83% |
42 | Bytecoin | $0.1451660232389 | 05-08-2020 | $0.00057683809947644 | -99.61% |
43 | BitShares | $0.92392119579435 | 01-03-2020 | $0.03774788775885 | -95.92% |
44 | ICON | $13.164521786565 | 01-09-2020 | $0.20648828209132 | -98.43% |
45 | Factom | $79.450631163739 | 01-08-2020 | $10.562931976796 | -86.83% |
46 | Verge | $0.26187381674615 | 12-24-2017 | $0.0061614668749958 | -97.65% |
47 | Siacoin | $0.092867753575275 | 01-06-2020 | $0.0024124860004841 | -97.41% |
48 | Holo | $0.0020557169346161 | 06-05-2020 | $0.00046475781348805 | -76.76% |
49 | Aeternity | $5.691459056776 | 04-29-2018 | $0.37142452363175 | -93.44% |
50 | ChainLink | $1.4528740664516 | 01-08-2020 | $0.2268572165641 | -84.31% |
51 | Pundi X | $0.014462993338246 | 05-14-2018 | $0.000512046958236 | -96.45% |
52 | QuarkChain | $0.33876477673907 | 06-05-2020 | $0.044990843767628 | -86.68% |
53 | Stratis | $22.765088524633 | 01-08-2020 | $0.69955109803681 | -96.92% |
54 | Augur | $341.8461 | 02-10-2020 | $6.1738921158542 | -98.19% |
55 | QASH | $2.5629787820471 | 01-13-2018 | $0.1895677515021 | -92.60% |
56 | Steem | $8.191466446139 | 01-03-2020 | $0.23291691783107 | -97.16% |
57 | Komodo | $11.5388 | 12-22-2017 | $0.55495848114384 | -95.20% |
58 | MaidSafeCoin | $1.16746 | 01-07-2020 | $0.13471586258973 | -88.47% |
59 | Decentraland | $0.26781423178509 | 01-09-2020 | $0.048216383889479 | -81.80% |
60 | Golem | $1.3243058853494 | 04-13-2018 | $0.060277042704887 | -95.44% |
61 | IOStoken | $0.12982863999241 | 01-24-2018 | $0.0043662405879795 | -96.65% |
62 | Electroneum | $0.20785411769371 | 01-06-2020 | $0.0067359478328551 | -96.75% |
63 | Dai | $1.0942664226794 | 01-04-2020 | $1.0090034554354 | -8.86% |
64 | Status | $0.68491838377765 | 01-03-2020 | $0.015190631719356 | -97.78% |
65 | TenX | $5.22 | 08-13-2017 | $0.44824685180368 | -91.37% |
66 | Bankera | $0.014500260343344 | 06-04-2020 | $0.0045321046381049 | -68.61% |
67 | Revain | $3.8491490250971 | 02-18-2018 | $0.17305443464015 | -95.51% |
68 | Bitcoin Private | $57.187024586603 | 04-23-2018 | $2.3517012407912 | -95.89% |
69 | Ardor | $2.04358 | 01-13-2018 | $0.047808068371872 | -97.66% |
70 | KuCoin Shares | $20.1674 | 01-10-2020 | $0.52453288513742 | -97.40% |
71 | Ark | $10.2219 | 01-10-2020 | $0.34230363707242 | -96.66% |
72 | Populous | $75.187 | 01-28-2018 | $1.2438615213004 | -98.34% |
73 | Huobi Token | $6.0739966911838 | 06-06-2020 | $1.1135354757437 | -81.60% |
74 | Polymath Network | $1.59181 | 02-20-2018 | $0.14351568719844 | -90.96% |
75 | Aurora | $0.061043558518942 | 07-18-2018 | $0.012286370767136 | -79.93% |
76 | NEXO | $2.2003352484314 | 05-08-2020 | $0.077126386444008 | -96.55% |
77 | ODEM | $0.55024089988066 | 08-06-2020 | $0.16361921864415 | -70.31% |
78 | ARBITRAGE | $11.412020552793 | 11-01-2020 | $7.4180431442177 | -27.82% |
79 | WAX | $2.7716748514479 | 01-09-2020 | $0.039301828216627 | -98.58% |
80 | Dentacoin | $0.0059852962805151 | 01-07-2020 | $0.00011439241290779 | -98.08% |
81 | HyperCash | $37.130491855483 | 12-20-2017 | $0.82148586994818 | -97.79% |
82 | Reddcoin | $0.030564697785618 | 01-06-2020 | $0.0011668639463319 | -96.13% |
83 | Wanchain | $9.8373222902724 | 05-04-2020 | $0.315436530809 | -96.78% |
84 | Ravencoin | $0.073664802476542 | 03-27-2018 | $0.013365000780326 | -81.83% |
85 | Mithril | $3.8213170529212 | 04-12-2020 | $0.068128453277903 | -98.23% |
86 | Metaverse ETP | $5.5588579658857 | 01-04-2020 | $0.57508409058194 | -89.56% |
87 | Mixin | $2095.67 | 01-20-2018 | $73.075389561785 | -96.51% |
88 | aelf | $2.6041129455212 | 01-09-2020 | $0.10754626115144 | -95.85% |
89 | SmartCash | $2.1426059936992 | 01-13-2018 | $0.016163434459817 | -99.24% |
90 | Bancor Network Token | $10.715433774827 | 01-09-2020 | $0.50333754046779 | -95.29% |
91 | Theta Network | $0.29569803370186 | 01-26-2018 | $0.044017298606895 | -85.16% |
92 | PIVX | $13.562 | 01-10-2020 | $0.51655754888575 | -96.18% |
93 | Aion | $11.314979123858 | 01-09-2020 | $0.12251348371829 | -98.92% |
94 | GXChain | $10.608328859791 | 01-13-2018 | $0.49904059218729 | -95.27% |
95 | MobileGo | $1.88573 | 01-08-2020 | $0.38838252421223 | -79.81% |
96 | Zcoin | $139.766 | 12-26-2017 | $4.6909059569567 | -96.64% |
97 | Crypto.com | $22.018088453707 | 08-28-2017 | $1.85244119634 | -91.56% |
98 | Digitex Futures Exchange | $0.16269350249568 | 10-14-2018 | $0.04075363966921 | -74.95% |
99 | Kin | $0.00122572 | 01-07-2020 | $2.9682901427605E-5 | -97.57% |
100 | Enjin Coin | $0.46460933643562 | 01-06-2020 | $0.033079153203632 | -92.88% |
All Time High
(All Time High's of top 100 cryptocurrencies)