| Rank | Name | Symbol | Price | Change (24h) | 
|---|---|---|---|---|
| 1947 | ParsiCoin | pars | $1.039550928525E-6 | -98.19% | 
| 1672 | Espers | esp | $1.2083219920049E-6 | -96.65% | 
| 1627 |  CatoCoin | cato | $0.011169343882744 | -74.17% | 
| 1846 | GeyserCoin | gsr | $0.0086078973412225 | -73.94% | 
| 1415 | UltraNote | xun | $7.1865276185694E-5 | -71.55% | 
| 857 |  TronClassic | trxc | $3.7541937911393E-7 | -70.32% | 
| 1856 | Ethereum Gold Project | etgp | $4.9068529810781E-6 | -70.20% | 
| 1712 | Crown Service Coin | cnsc | $0.0094139943592082 | -69.42% | 
| 1619 | Commerce Data Connection | cdc | $8.453328505099E-6 | -68.37% | 
| 1738 |  EZOOW | ezw | $1.6037980864195E-6 | -68.22% | 
| 1680 | Bitcoin Pro | btcp | $0.00039560218581818 | -66.78% | 
| 1583 | Virtacoinplus | xvp | $0.0036580367802949 | -66.15% | 
| 869 |  Community Generation | cgen | $3.5868523242258E-5 | -64.13% | 
| 1486 |  CryTrEx Token | cryt | $0.00053297162298927 | -62.57% | 
| 1522 | IncaKoin | nka | $3.3987284514335E-6 | -61.23% | 
| 1353 |  1X2 Coin | 1x2 | $0.22993845772741 | -57.15% | 
| 1219 |  Mindexcoin | mic | $0.0056680252192958 | -56.87% | 
| 1925 | GBCGoldCoin | gbc | $0.00019000108189248 | -55.09% | 
| 459 | Paragon | prg | $0.099867648586629 | -54.77% | 
| 1536 | Emphy | epy | $0.0072564574586506 | -50.50% | 
| 1746 | Titcoin | tit | $0.00028688815095727 | -50.30% | 
| 1600 | Peep Masternode | pmn | $3.5873481694682E-5 | -50.25% | 
| 2008 | MNDX | mndx | $0.00010779791427854 | -50.21% | 
| 483 | Decent | dct | $0.053714700044147 | -49.88% | 
| 1341 | TrustPlus | trust | $0.0038972699505974 | -49.17% | 
| 1914 | Emergency Coin | eny | $0.00061054291320467 | -48.74% | 
| 1837 | MFIT | mfit | $0.0076381833555776 | -48.44% | 
| 1520 |  Thore Exchange | the | $0.052009358701274 | -47.89% | 
| 1624 |  PatexShares | pats | $0.7197488615318 | -47.55% | 
| 1735 |  PAXEX | paxex | $0.00076536519137765 | -46.52% | 
Losers
		
Top Losers (24h)