Rank | Name | Symbol | Price | Change (24h) |
---|---|---|---|---|
1541 | Linx | linx | $0.0016161430055418 | 5793.09% |
679 | DACH Coin | dachx | $0.0051469043486143 | 3457.86% |
1467 | Grimcoin | grim | $0.00081122338828713 | 2149.03% |
1113 | Devcoin | dvc | $1.8156005378348E-5 | 946.52% |
1092 | BitRewards | xbrc | $0.00035873481694682 | 893.29% |
961 | Litecoin Plus | lcp | $0.24691095294076 | 778.28% |
1902 | loopycoin | loc | $0.00047078933362396 | 553.08% |
598 | Hackspace Capital | hac | $0.0064204656603641 | 534.59% |
1651 | BEVERAGE | beverage | $3.110557578729E-7 | 435.32% |
1780 | electrum dark | eld | $0.0061520575666154 | 435.05% |
517 | Zeitcoin | zeit | $6.9921431311916E-5 | 400.92% |
1471 | Zixx | xzx | $0.075283235496775 | 363.12% |
1388 | Giga Watt Token | wtt | $0.017829607403847 | 359.05% |
1966 | Talus | Tal | $0.0010774286703612 | 326.50% |
1277 | MMOCoin | mmo | $0.0028332208709978 | 301.54% |
1782 | Theresa May Coin | may | $0.00014346495568704 | 298.04% |
692 | Kronn | krex | $0.64366064958231 | 257.13% |
1693 | ImmVRse | imvr | $0.00036601132534917 | 187.59% |
1868 | Calvarycoin | cvc | $6.9404419476331E-6 | 179.44% |
1610 | Eternity | ent | $0.0077464308288598 | 165.39% |
1552 | GOLD Reward Token | grx | $0.0041955608962246 | 158.42% |
927 | Birdchain | bird | $0.0037479893060427 | 153.66% |
1431 | Steneum Coin | stn | $0.006276043495604 | 137.81% |
1957 | Whiff-network | wff | $3.5716298905212E-5 | 131.33% |
996 | Axe | axe | $0.10756285052636 | 130.90% |
1194 | CrowdWiz | wiz | $0.038862262707598 | 121.17% |
1720 | Seedcoin | xsd | $0.0018026813414532 | 117.20% |
1955 | LINUX PAY | lnp | $4.6626110598288E-5 | 115.59% |
1930 | MustangCoin | mst | $0.0076399954506009 | 106.98% |
1710 | EXUS Coin | exus | $0.0023642684156779 | 104.99% |
Gainers
Top Gainers (24h)